Configuration
Long term support for this resource has ceased. Please upgrade to the new Playlolly Drive (opens in a new tab) resource.
The configuration file can be found in the config.lua
file.
Supported Vehicles
Option | Type | Description |
---|---|---|
vehicles | number{} | Vehicle hashes for Electric support |
config.lua
vehicles = { 2006210393, -252836656, 967185883, -1290262746, 1281801152, 1717202867, -964913869, -2086233241, -450863688, 170327252, 2014463299 }
Blips
Option | Type | Description |
---|---|---|
blip.coords | vector3{} | Locations of the blips |
blip.visibility | boolean | Visibility of the blips |
blip.visibilityInVehicleOnly | boolean | Only show blips if you are in a vehicle |
blip.name | string | Set a custom blip name |
blip.sprite | number | Set a custom blip icon |
blip.color | number | Set a custom blip color |
blip.size | number | Set a custom blip size |
config.lua
blip = {
coords = { vector3(-598.74, -2166.83, 5.99), vector3(-1006.07, -1641.55, 4.56),
vector3(-2077.59, -298.51, 13.28), vector3(-50.87, -1764.61, 29.09),
vector3(1161.94, -1499.23, 34.69), vector3(294.88, -1239.24, 29.28),
vector3(-730.49, -907.24, 19.04), vector3(1154.81, -329.18, 69.05),
vector3(266.37, -324.51, 44.92), vector3(644.06, 285.27, 103.21),
vector3(2569.07, 308.97, 108.6), vector3(-1824.85, 783.56, 138.12),
vector3(2546.94, 2609.6, 37.94), vector3(1018.0, 2665.3, 39.63),
vector3(42.01, 2791.33, 57.88), vector3(-2533.82, 2350.38, 33.06),
vector3(-2533.82, 2350.38, 33.06), vector3(1703.31, 4937.61, 42.08),
vector3(1721.21, 6418.76, 33.8), vector3(-204.48, 6226.38, 31.49),
vector3(2664.34, 3262.05, 55.24), vector3(1957.35, 3760.39, 32.2)
},
visibility = true,
visibilityInVehicleOnly = false,
name = "Supercharger",
sprite = 354,
color = 75,
size = 0.7,
}
Supercharger Coords
Option | Type | Description |
---|---|---|
superchargerCoords | vector4{} | Supercharger map coordinates |
config.lua
superchargerCoords = { vector3(-1011.788, -1648.002, 3.459426), vector3(2660.593, 3264.599, 54.24057),
vector3(2664.354, 3262.566, 54.24057), vector3(-2539.343, 2349.581, 32.05991),
vector3(648.5137, 282.9203, 102.1716), vector3(-730.5454, -906.7764, 18.01393),
vector3(-622.3043, -2147.132, 4.99), vector3(-617.5328, -2151.164, 4.99),
vector3(-612.4098, -2155.448, 4.99), vector3(-607.6206, -2159.475, 4.99),
vector3(-602.8798, -2163.444, 4.99), vector3(-597.9409, -2167.592, 4.99),
vector3(-593.0696, -2171.693, 4.99), vector3(-588.2151, -2175.752, 4.99),
vector3(-583.4126, -2179.781, 4.99), vector3(-578.5195, -2183.902, 4.99),
vector3(-210.0054, 6221.906, 30.44), vector3(1722.833, 6420.962, 33.00244),
vector3(-51.93251, -1766.356, 28.04724), vector3(298.5437, -1238.778, 28.28882),
vector3(295.0515, -1238.783, 28.25694), vector3(291.7366, -1238.769, 28.2422),
vector3(1161.848, -1498.715, 33.67048), vector3(1165.572, -1498.721, 33.67048),
vector3(1153.342, -329.4035, 67.94262), vector3(-2081.101, -298.6861, 12.05473),
vector3(-2077.892, -298.9955, 12.11433), vector3(-2074.495, -299.3557, 12.15926),
vector3(-1826.346, 782.5052, 137.1273), vector3(2562.87, 309.328, 107.4555),
vector3(2566.957, 309.2459, 107.4555), vector3(2571.192, 309.3192, 107.4555),
vector3(2542.388, 2608.009, 36.94555), vector3(2545.385, 2609.115, 36.94555),
vector3(2551.327, 2611.27, 36.94555), vector3(1017.844, 2667.407, 38.56269),
vector3(1951.143, 3756.388, 31.21165), vector3(1954.559, 3758.352, 31.21165),
vector3(1957.627, 3760.079, 31.18118), vector3(1961.091, 3762.06, 31.21165),
vector3(1964.5, 3764.086, 31.1914), vector3(42.41407, 2791.586, 56.88131),
vector3(1703.715, 4937.374, 41.07776), vector3(263.338, -331.0408, 43.92195),
vector3(264.5665, -327.7905, 43.92162), vector3(265.7558, -324.4932, 43.91478),
vector3(266.8425, -321.4136, 43.91162), vector3(268.0522, -318.2559, 43.91825),
vector3(2548.346, 2610.176, 36.94554), vector3(-1009.27, -1645.009, 3.468377),
vector3(-1006.742, -1641.689, 3.516249), vector3(-1004.513, -1638.31, 3.547644),
vector3(-1002.519, -1634.848, 3.651513), vector3(2667.841, 3260.58, 54.22554),
vector3(-2535.759, 2349.857, 32.05109), vector3(-2531.967, 2350.159, 32.05066),
vector3(-2528.42, 2350.446, 32.05457), vector3(1721.448, 6418.203, 32.87634),
vector3(1719.966, 6415.173, 32.72895), vector3(645.8309, 284.6137, 102.2059),
vector3(643.0389, 286.1811, 102.2174), vector3(640.2056, 287.7117, 102.2443),
vector3(-207.4861, 6224.507, 30.47466), vector3(-205.0167, 6226.942, 30.50104),
vector3(-202.7301, 6229.194, 30.47186), vector3(-200.3711, 6231.578, 30.4),
vector3(-49.56381, -1763.587, 28), vector3(1158.175, -1498.734, 33.68708),
vector3(1156.714, -328.834, 68.03881), vector3(-1823.697, 784.9723, 137.0571),
vector3(2574.918, 309.3742, 107.45), vector3(1017.908, 2663.584, 38.63297),
vector3(-573.6894, -2187.952, 4.99)
}
Charging Rate
Option | Type | Description |
---|---|---|
chargingRate | number | Time until vehicle is fully charged |
config.lua
chargingRate = 30
Detection Radius
Option | Type | Description |
---|---|---|
detectionRadius | number | Detection radius to start the charging process |
config.lua
detectionRadius = 5
Battery Level Samples
Option | Type | Description |
---|---|---|
batteryLevelSamples | number | How many samples the battery level is updated after |
config.lua
batteryLevelSamples = 1500
Energy Multiplier
Option | Type | Description |
---|---|---|
energyMultiplier | number | Energy consumption while driving |
config.lua
energyMultiplier = 0.33